﻿_id	Opis / Deskription	2015-03-31 00:00:00	2015-06-30 00:00:00	2015-09-30 00:00:00	31.12.2015 *	2016-03-31 00:00:00	2016-06-30 00:00:00	2016-09-30 00:00:00	31.12.2016 *	2017-03-31 00:00:00	2017-06-30 00:00:00	2017-09-30 00:00:00	31.12.2017 *	2018-03-31 00:00:00	2018-06-30 00:00:00	2018-09-30 00:00:00	2018-12-31 00:00:00	2019-03-31 00:00:00	2019-06-30 00:00:00	2019-09-30 00:00:00	31.12.2019*	2020-03-31 00:00:00	2020-06-30 00:00:00	2020-09-30 00:00:00	31.12.2020*	2021-03-31 00:00:00	2021-06-30 00:00:00	2021-09-30 00:00:00	31.12.2021*	2022-03-31 00:00:00	2022-06-30 00:00:00	2022-09-30 00:00:00	2022-12-31 00:00:00	2023-03-31 00:00:00	2023-06-30 00:00:00
1																																			
2		AKTIVA / ASSETS																																	
3		DUGOTRAJNA IMOVINA (stalna sredstva) / LONG-TERM ASSETS	1738287.8867582453	1806873.950584644	1800533.0329603823	1742052.381944389	1754413.9469440572	1843583.024872254	1818056.5527931515	1783689.7205614178	1701821.0212183953	1859037.9057256621	1812669.8209330414	1745328.1261994822	1751792.516538589	1941421.302601367	1851247.2480788375	1769713.726969275	1804104.4049598514	1921511.0820744575	1965862.1948370826	1927109.0796907553	1933857.7248178383	1907045.2951901248	1921328.5699316477	1848910.6445099209	1847491.3116557167	1869844.3085128407	1887793.3505872984	1860998.2082420862	1905767.849435264	2007073.1398579867	2075670.5767788172	2070800.1658132588	2146755.5781
4		NEMATERIJALNA IMOVINA / INTANGIBLE ASSETS	1514.9042643838343	1383.6149631694204	1233.6640613179372	1407.42482845577	1494.2835277722475	1545.8305434999004	1677.614116397903	1737.8821275466187	1738.524418342292	1831.8270037825996	1796.8949153892097	2119.995783396376	2208.1256009025146	2379.400379587232	2347.54392063176	2533.485995089255	4505.730548808811	4045.9719795606884	3787.8867131196503	2982.5841064436922	2905.334371225694	3040.624121043201	3108.2264158205585	3357.2977370761164	3208.432392328622	3129.9357701240956	2948.702634547747	3262.459353639923	3189.7241741323246	3356.437190258145	3440.5376853142216	4060.981811666334	4021.89654
5		MATERIJALNA IMOVINA / TANGIBLE ASSETS	701248.6156095294	773421.2459459818	755664.7677417214	687754.3382268233	694201.1571066428	755388.0419019178	735550.6043493265	669169.62921229	681404.0743022099	788246.7720883933	761115.9067370096	662741.4435012278	633880.790544827	725554.4848204923	678524.2592341893	605991.3878240095	603656.8589461808	623654.6734395116	624506.5092720153	593021.8199827462	588667.6510876635	572518.4945623464	572734.534699051	563075.7704811201	558726.9765691154	579327.695421063	576859.3801844846	558210.3656513372	562848.3089521534	597710.2534448204	596299.4387935497	575388.0688539385	598866.8832799998
6		"Materijalna imovina u pripremi (investicije u tijeku)
Tangible assets in preparation (construction in progress)"	4490.516968611056	4652.210417413232	1579.5458477669386	1661.1538748423916	7272.402039949565	4151.381903245073	1312.635110491738	2658.4516610259475	13769.2153639923	8262.691795075983	1205.5480191120846	830.3917685314221	2354.680990112151	5953.225945981815	1577.6557966686573	786.4611440706085	5403.7950109496305	10437.374541110888	2163.800797664079	1207.9854602163382	701.2548636273143	1827.6857376070075	3060.929493662486	1423.207964695733	1748.9040440639724	2111.7866971929125	1002.7208175724998	326.6308315083947	1000.453991638463	2113.829813524454	2136.0189209635673	280.77123631296035	5658.78375
7		"Materijalna imovina dana u operativni leasing
Tangible assets given under operating lease"	658680.2867263919	720212.8628031057	705052.1688419936	645696.4997438448	651695.1051642443	710903.3944787311	693311.124382507	635136.386977238	637061.1421169286	750060.2527055544	728789.6745105846	630483.8843639258	600446.8937381379	687238.9037666734	644673.2843413629	572204.0230420067	562339.5271285418	590078.8336160327	599999.1493051961	567755.1841714778	564207.6178273277	548778.1009954211	548141.5136425775	541956.1066467582	537030.6307717831	559728.2688818102	560319.3310770455	542140.4207313027	546426.6103337978	580231.8984192713	579252.885651337	560712.6518853274	579075.9648
8		Nekretnine / Property	102742.62899595195	103092.5369380848	102150.11650142678	99567.62200013273	97771.57864357288	93952.08515495388	88764.06905434997	86991.49492998871	86383.31165571703	83499.8636857124	82052.78046452983	80704.1074762758	43187.95917313691	42722.34570575353	40902.20675691816	40339.563764018836	39504.74351582719	39317.48102329285	39375.750197093366	39043.90455239232	38714.910230274065	38782.73322317341	38489.56546552525	38157.426488818106	37824.649120711394	36390.102370429355	36072.46665339438	35752.47196230672	33015.1125993762	33221.47365452253	30017.233617360143	27073.500882606677	28659.25586
9		Osobna vozila / Passenger cars	395616.7941163979	456835.91273873515	447004.52726790094	392738.11320193775	399370.17163315415	464354.79522065166	454924.4144574955	401168.8097896343	410096.53918906365	525035.2830685513	510243.21035370626	419688.55280907825	436002.22505010286	529586.8885460217	497656.1808228814	422591.1314380517	416263.968385427	448756.548827394	457560.4888924281	425643.85052757314	425175.2344269693	414115.120256155	415044.778859911	410997.33932045917	408236.192109629	436381.0474762757	438874.24513902713	418416.21872718824	427041.3548715907	459825.1388532749	464424.3559678811	440693.76873846963	464992.24085
10		Gospodarska vozila / Commercial vehicles	64004.34975379919	67370.18643440175	66773.4722357157	69052.73270555444	74786.16997942797	77567.35533346605	78161.89881743977	80838.6345888911	80175.45443758708	83894.60193642575	85049.0005481452	85781.82225761499	83784.57582984936	83836.20607339572	78202.08382639856	82891.99819762424	82118.49938947507	80023.17311035903	82941.73924082551	83178.42554250448	81583.40912336584	79217.92390603223	79241.53365983143	77805.56452982944	76372.21873647887	74340.38475014931	73449.86395912137	71995.75287013073	71100.28234786648	72127.10954276992	70319.97633154159	67362.22062777891	72157.36650999999
11		Plovila / Vessels	47616.5606994492	46455.2080814918	44657.042257614965	41432.02072201207	41116.59317141151	40971.41202070475	39682.64417811401	35867.64971000067	33633.06659101467	33838.33053420931	30410.74701970933	27059.635316212087	23330.812430818234	18214.120812263584	17056.81759638994	15465.502662419536	14250.843721547548	12248.94459884531	11446.210320525583	10979.931302674364	10018.64019510253	5117.230287344879	4441.761461278121	3999.0025058066226	3373.060266772845	2122.06675426372	1764.5497378724533	1593.204592209171	1471.9890052425508	1330.575504678479	1217.852969672838	13551.25613378459	821.4480500000001
12		Letjelice / Aircraft	834.3462207180303	817.3208295175525	817.3004167496184	817.3004167496184	817.3004167496184	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13		"Postrojenja, strojevi, transportni uređaji i oprema
Plant, machinery, transport machines and equipment"	47561.53718229477	45364.36095427699	43400.06349990046	41874.006472891364	37645.20610790364	33896.99879354967	31606.669536133784	30132.506638794875	26653.492100338437	23718.486503417607	20995.49169951556	17241.760313225826	14141.32125423054	12879.342629238834	10855.995332138828	9834.048469042404	9150.70049240162	8725.465677881744	7687.9716822615965	7966.32752272878	7827.004363925939	10696.360987457696	10135.587869135306	10263.141410843453	10525.08592209171	9807.968796867739	9506.27115269759	12673.170084278983	12182.303606078705	12162.121267502818	11787.7942013405	10641.35629172473	11080.728050000002
14		Ostalo / Other	304.0697577808746	277.3368265976508	249.6466626849824	214.70422456699183	188.08521202468646	160.74795540513637	171.42833897405268	137.29131992832967	119.27814320791028	73.68697723803835	38.44442497843255	8.006191519012543	0	0	0	1081.7785108500896	1050.771623863561	1007.2203782600039	986.9889720618488	942.7447236047515	888.4194876899594	848.7323352578139	788.286326896277	733.6323910013936	699.4246160992767	686.6987351516358	652.0671577410577	1709.602495188798	1615.567903643241	1565.4795965226622	1485.6725635410444	1390.549210962904	1364.9254799999999
15		Ostala materijalna imovina / Other tangible assets	9963.119733227153	9914.662257614971	9736.95547547946	8609.909091512376	8529.691692879422	8405.538107372751	7949.8610777092035	6104.842181962969	6086.625359347005	6173.560789700709	6066.947502820359	5869.461747959386	5798.680897206184	5730.736384630699	5720.908584511248	5690.675889574624	8440.36046452983	9245.757447740392	8576.443631296037	10669.616829252109	10404.26760634415	9799.365730970869	9469.939443891431	9080.683018116662	9373.94163381777	9976.537877762294	8329.152564868273	8877.563209237507	8457.232657774239	8435.338879819497	7741.606364058664	7813.163383104386	7583.261239999999
16		Imovina dana u najam i zakup / Leased and rented assets	28114.692181299357	38641.510467847904	39296.097576481516	31786.77551662353	26703.95820956931	31927.727412568845	32976.983778618356	25269.948392063176	24487.091461941738	23750.266798062246	25053.736704492665	25557.705620810935	25280.53491937089	26631.618723206582	26552.410511646423	27310.22774835755	27473.176342159404	13892.707834627381	13767.115537859183	13389.033521799722	13354.510790364324	12113.342098347599	12062.152118919637	10615.772851549536	10573.500119450528	7511.101964297563	7208.043002189926	6865.88360209702	6964.011968942863	6929.186332205189	7168.927857190258	6581.482349193709	6548.87349
17		DUGOTRAJNA FINANCIJSKA IMOVINA / LONG-TERM FINANCIAL ASSETS	21250.758388745104	20491.693833698322	19469.64466122503	36681.18785320857	36237.93826796735	36025.14952551596	35569.848064237834	55892.54255889575	55981.4302316013	55842.28804698388	20210.994960514963	37993.063786581726	37786.14265445616	42448.1292773243	46443.96320392859	45506.51478930254	45744.29592806423	16843.439275333465	16846.265409781667	17003.576030260803	17418.587514765415	15861.856604950559	15917.090866016324	16871.56882739399	16870.95075187471	16724.329133983672	16720.15395845776	16206.118521467914	16189.833748755722	8260.623371159332	5031.042800451259	5013.934887517419	4614.77756
18		Ulaganja u podružnice, pridružena društva i zajedničke pothvate / Investments in subsidiaries, associates and joint ventures	34.50806291061118	37.059658902382374	37.059658902382374	20787.400301280773	20787.40131661026	20787.40131661026	20787.40131661026	50500.858818766996	50500.858818766996	50500.857803437524	14907.8859167828	32784.61143539717	32817.42922423519	37155.969853341296	37155.969853341296	36654.30872254296	36654.30858982015	7881.370701440042	7881.370701440042	7545.957357488884	7545.957357488884	6391.276381976242	6391.276381976242	7528.255195434334	7528.255195434334	7528.255195434334	7528.303138894418	11173.269626385294	11173.26434269029	3251.185372619285	0	0	0
19		Ulaganja u dugotrajne vrijednosne papire / Investments in long-term securities	12887.592012741388	12887.592012741388	12887.592012741388	11350.726563142876	11345.23449333068	11345.23449333068	11345.23449333068	3513.75716636804	3513.75716636804	3513.75716636804	3513.75716636804	3685.398591811003	3685.398591811003	3685.398591811003	3685.398591811003	3685.398591811003	3965.9243625987124	4011.997753002853	4012.0101758577207	4399.576858451124	4458.825287676687	4446.656368703962	4437.120560090251	4482.365233260335	4480.764130333797	4439.81598911673	4439.843387086071	4851.54953878824	4835.920718030393	4832.549230871325	4858.541194505276	4840.738716570442	4442.41555
20		Dani dugotrajni zajmovi / Long-term loans	7518.47210962904	6883.635888247395	5961.650284690423	4015.3173946512707	3609.4814002256285	3446.424783330015	3080.589729909085	1486.3510053752736	1591.36340832172	1449.8941960315879	1318.6368995951955	1134.3272612648484	898.3380104851019	805.2257482248325	713.4481213086468	289.9181312628575	183.59721149379519	8.17048377463667	1.2260203065896875	0	0	0	0	0	0	0.006409184418342291	0	0	0	0	0	0	0
21		Dani dugotrajni depoziti / Long-term deposits	571.9751861437388	527.2161629836087	444.1440414095162	401.41058995288336	370.99245072665735	322.97508527440436	231.8809635675891	86.7868484969142	65.97813126285752	78.79304001592674	69.0626106576415	67.48715906828589	68.7514340699449	511.2135005640719	475.3427367443095	468.3357183622005	513.3724679806224	507.16419669520207	481.14104452850216	466.00845709735216	475.62576016988515	35.13476010352379	18.180249518879815	36.06438516159002	15.751289402083748	16.215819231534937	16.192182626584376	15.794014201340499	15.751289402083748	16.215819231534937	16.215819231534937	15.751289402083748	15.75125
22		Ostala dugotrajna financijska imovina / Other long-term financial assets	238.21101732032648	156.190110823545	139.19866348131924	126.33300418076847	124.82860707412569	123.11384697060188	124.74156082022697	304.78871988851284	309.4727068816776	298.9858411307983	401.6523671112881	321.2393390404141	316.225393854934	290.3215833831044	4413.803900723339	4408.553625323511	4427.093296170948	4434.736140420731	4470.517467648815	4592.0333572234385	4938.179109429955	4988.789094166834	5070.513674430951	4824.884013537727	4846.180136704493	4740.035721016657	4735.815249850687	165.6380649014533	164.89739863295506	160.67294843718892	156.28578671444689	157.4448815448935	156.61076
23		DUGOTRAJNA POTRAŽIVANJA / LONG-TERM RECEIVABLES	994486.7561948372	992599.4086721083	1005078.8324732895	998419.6256088658	1004638.3758975379	1032358.3033220519	1027090.4464742185	1040193.2377105316	947676.154193377	998391.8469161856	1015088.2273130268	1027597.5075041475	1062356.7951569448	1155603.1586263187	1109140.8064171476	1099148.789828124	1133641.183414958	1259971.5763235777	1304257.7002176656	1296021.915646692	1306377.288232796	1296768.041799721	1310263.5603968413	1243719.3758311768	1246559.802298759	1248785.29735218	1269437.918906364	1260450.4612117591	1300738.348419935	1375586.188524786	1449563.723770655	1464599.7870528898	1517976.1727399998
24		Potraživanja po osnovi financijskog leasinga / Receivables under financial leases	979234.6285898201	966745.1589740526	975471.7743579533	970415.9235569712	973627.4783210565	993480.5606848496	985188.3413869534	1000324.9032702899	906099.7188877825	945920.9560010615	959413.0742132853	976108.5643997611	1007609.4459619087	1095416.3732019376	1054773.8909761761	1047005.7666812665	1083782.9481239633	1208562.8702753994	1253861.0416537262	1246874.5376640786	1257292.165854403	1249974.6537978633	1264795.2536186876	1199991.1544893489	1203962.6821209106	1206942.9766049506	1228674.7627579798	1221088.990643042	1259580.5730612515	1334129.3519423984	1407403.4907160394	1423656.2866573762	1478644.2371599998
25		Ostala dugotrajna potraživanja / Other long-term receivables	15252.127605016922	25854.24969805561	29607.05811533612	28003.702051894616	31010.897576481515	38877.742637202195	41902.10508726524	39868.33444024155	41576.435305594256	52470.89091512376	55675.15309974118	51488.94310438648	54747.34919503617	60186.78542438118	54366.91544097154	52143.023146857784	49858.23529099475	51408.70604817837	50396.65856393921	49147.37798261331	49085.12237839273	46793.388001858126	45468.30677815382	43728.22134182759	42597.12017784856	41842.3207472294	40763.1561483841	39361.33784590882	41157.775358683386	41456.83658238769	42160.23305461543	40943.50039551396	39331.935580000005
26		ODGOĐENA POREZNA IMOVINA / DEFERRED TAX ASSETS	19786.85230074988	18977.987169686112	19086.12402282832	17789.805427035637	17842.19214413697	18265.699579268694	18168.03978897073	16696.428952153427	15020.83807286482	14725.171670316542	14457.797007100668	14876.115624129006	15560.662581458622	15436.129497644168	14790.675302939808	16533.54853274935	16556.336121839537	16995.421056473555	16463.833224500628	18079.183924613444	18488.863611387613	18856.278102063836	19305.15755391864	21886.631633154153	22125.14964363926	21877.050835490078	21827.194903444157	22868.80350388214	22801.634140288006	22159.637326962635	21335.833728847298	21737.39320724666	21275.84798
27		KRATKOTRAJNA IMOVINA / Short-term assets	591105.3823491938	629158.8200504346	628225.076834561	586957.8978724534	583353.8933519145	605356.1111646426	623344.9202760634	581093.8763647223	597204.3028774305	655571.1905342094	656723.1761868737	650754.1955590948	712438.3719384166	787949.2270953613	787498.2834919371	809037.9241369698	793482.9168133251	1004075.0894578272	967037.5504213948	888148.1862392991	963493.5633512511	827849.4018408651	813903.4848311101	751415.9586740991	758774.728100073	801309.7831269494	791471.6304997014	774898.7988585838	815523.1115057404	838102.3323312761	855797.0490224964	874105.2719410709	889463.12639
28		ZALIHE / INVENTORY	92968.4278173734	88986.74880615833	81686.8688658836	69225.42766208772	66571.08700909151	62524.92030526246	64558.996672639194	40935.271407525375	38991.13561616564	29114.076071404863	32869.85432875439	32017.747070144	44158.87604618754	27981.80919769062	31345.998185679215	39178.52159267371	53535.2983130931	21928.01878824075	17988.872546287075	29610.307047581126	32710.1716636804	28342.932817041605	18225.765786714444	20311.864897471623	22649.994308845977	16291.89159068286	12917.380051761895	18380.914460149976	16375.589895812598	23431.18827393987	16853.10202136837	39772.51248921628	44714.80957
29		KRATKOTRAJNA POTRAŽIVANJA / SHORT-TERM RECEIVABLES	417496.8067117924	443573.8877151768	437129.00517220784	433708.6263998938	440290.3208494259	474569.0806237972	474951.56879819493	466870.82403875503	484774.77608865884	560954.4031601301	547357.4357714512	543380.3193297498	575052.7501904572	675764.1140686176	696730.3743261	668073.3910425378	671960.8592740062	856773.2337500829	808354.0946539252	739092.7421063109	739637.8639777026	721500.169002588	708104.5192886057	667648.7630167895	670030.4232225098	715113.9845431017	708515.0972194572	691165.837149114	713316.4217957396	766560.1549485701	778447.9282712854	763895.5551688895	812661.5764599999
30		Potraživanja po osnovi operativnog leasinga / Receivables under operating leases	16954.06136439047	17045.056788108035	17783.66631627845	23110.61473488619	15461.395829849358	17129.205843785254	15693.716257216802	22084.68175194107	15295.888228814116	14319.757895016255	13504.803226491475	20800.455305594263	12538.438068883139	15158.812817041611	16655.301173269625	11453.553077178314	10555.066126484839	14319.529720618488	12503.936304997012	18191.41417877762	14159.151248258015	15622.331197823345	13834.427975313556	10357.369046386622	11836.576513371823	9679.055498042337	8305.26245935364	8243.546353440839	8561.616687238702	8348.295478133918	8395.766743645892	7763.293524454175	9904.95174
31		Potraživanja po osnovi financijskog leasinga / Receivables under financial leases	377065.13677616295	386011.1528674763	383463.99084079894	383570.89100670244	393427.28161921824	404950.1286163647	412780.9958829385	417339.720319862	428315.28228150494	473065.59161590016	478325.9141217067	481300.12429889175	528823.4321162651	588060.5056831907	619795.861425443	608191.141479859	624084.7167934169	758428.250235583	723773.1675134382	667422.5450939013	683284.166495454	667024.4097179639	652783.4993456765	619001.7995142344	625083.090933705	658444.3515774105	665493.3970402813	650913.0001990842	671917.0181816975	709619.8354223903	725386.3739146594	715320.4606835222	750556.53379
32		Potraživanja od države i drugih institucija / Receivables from goverment and other institutions	11419.237030990775	25239.446342823012	17675.748053620013	6240.927979295242	10717.876351449997	33768.85412303404	25724.786950693477	9253.081912535667	15533.840341097617	44884.44695998407	22979.432850222307	10358.687825336783	13843.386255225954	43829.338127281175	26936.27111686244	11972.520974185414	8096.731237640186	47319.77027805428	30633.7456898268	13971.051274802572	11650.257560554779	9784.371634481386	11938.898106045523	7183.013470037824	7344.898751078375	19420.526182228412	9619.88187670051	6825.004977105315	11321.062000132722	24068.943380449928	21368.897321653727	16708.120264118388	28963.681009999997
33		Ostala kratkotrajna potraživanja / Other short-term receivables	12058.371540248192	15278.231716769526	18205.599961510386	20786.192679009888	20683.767048908354	18720.89204061318	20752.069707346207	18193.340053089123	25629.76523724202	28684.606689229546	32547.285573030724	30921.051899927	19847.493750082944	28715.457441104256	33342.940610524915	36456.17551131462	29224.34511646426	36705.6835158272	41443.24514566328	39507.73155882938	30544.288673435527	29069.05645231933	29547.69386157011	31106.580986130466	25765.857024354635	27570.05128542039	25096.555843121638	25184.152896675292	21516.72492667065	24523.08066759573	23296.89029132656	24103.68069679474	23236.40992
34		KRATKOTRAJNA FINANCIJSKA IMOVINA / SHORT-TERM FINANCIAL ASSETS	58548.21631163315	51229.1775565731	73532.05182029332	42327.955629437914	40493.03988453115	36501.22478333001	42002.51231534939	26687.4739743845	24809.657086734354	23193.78882473953	25636.312600703426	23862.870081624525	20948.832044594867	18747.73319131993	18207.73416019643	17093.756912867477	13713.700690158601	5275.812010086933	5288.688865883601	4885.56917247329	5768.693869533479	5942.378606410511	5237.671004048046	5486.248703961775	5072.405841130799	4629.3289508262	2776.4284292255625	9287.94213285553	10354.675478133917	3454.582419536797	3588.3007551927794	3436.139177118588	2959.8871300000005
35		Ulaganja u podružnice, pridružena društva i zajedničke pothvate / Investments in subsidiaries, associates and joint ventures	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
36		Ulaganja u kratkotrajne vrijednosne papire / Investments in short-term securities	3.6764217930851415	3.6764217930851415	3.6764217930851415	3.6764217930851415	3.6764217930851415	0	0	0	0	0	0	0	0	0	0	0	0	1.1039670847435132	1.105255823213219	1.1112748025748225	1.1361576746963964	1.1286309642312031	0.24785719025814584	0.24670781073727518	0.24868538058265313	0.2456765545158935	0.2654456168292521	0.5308912336585042	0.5805879620412767	0.5765863693675758	0.5768212887384697	0.2349313159466454	0.23493
37		Dani kratkotrajni zajmovi / Short- term loans	28356.077478266638	14450.443283562281	14303.621884663879	15161.227082089057	13949.19427831973	14186.469144601499	12350.238996615568	7919.738796204127	7869.079015196762	5852.471115535205	5668.73857322981	5888.930033844316	5840.059863295507	5899.255755524587	5122.352396310305	5896.85049439246	5317.082233724865	2628.1539996018314	2630.0761284756786	2164.998727188267	2252.9939664211292	2271.3457575154293	2387.1321175924086	2182.04678877165	2105.295192779879	1989.5305952617955	1.3272280841462605	0	4.6454947242683655	0	0	0.057503483973720876	0.00002
38		Dani kratkotrajni depoziti / Short term deposits	26507.513857588427	36526.667386024295	58815.90603357887	26167.21585241224	26474.115279049704	22264.451694206648	29645.262431481846	18451.315894883533	16654.094805229277	17117.559288605746	19765.489333067882	17806.93414028801	14948.40247926206	12577.930463866214	12709.702870794346	10827.910240891897	8224.33752604685	2457.737227420532	2440.498991306656	2386.353909350322	2377.041643108368	2828.477747693941	2131.8766752936494	2558.2209051695536	2109.133539053686	2076.206200809609	2077.9082885393855	8338.974052690954	8528.488331010683	2432.131022629239	2427.1575008295176	2429.466929457827	2067.40696
39		Ostala kratkotrajna financijska imovina / Other short-term financial assets	3680.948553985002	248.39046519344348	408.84748025748223	995.8362731435398	66.0539053686376	50.30394452186608	7.0108872519742516	316.4192832968345	286.4832663083151	223.75842059857987	202.0846944057336	167.00590749220254	160.36970203729513	270.546971929126	375.6788930917778	368.9961775831176	172.28093038688698	188.81681597982612	217.0084902780543	333.1052611321255	1137.5221023292852	841.4264702369102	718.41435397173	745.7343022098347	857.72842391665	563.3464782002787	696.9274669852014	948.4371889309177	1820.9610644369236	1021.874810538191	1160.5664330745235	1006.37981286084	892.24522
40		NOVAC NA RAČUNU I BLAGAJNI / CASH AT BANK AND IN HAND	22091.931508394715	45369.00597252638	35877.15097617625	41695.88818103391	35999.44560886588	31760.88545225297	41831.842489879884	46600.30694405733	48628.73408587166	42308.92247793484	50859.57348596456	51493.25907757647	72277.91365717696	65455.57063773309	41214.17681996151	84692.2545888911	54273.05853606742	120098.02490941666	135405.89435529895	114559.56791293384	185376.83384033447	72063.92141482513	82335.528751742	57969.08205587631	61021.904727586436	65274.578042338566	67262.72479925674	56064.10511646426	75476.42433605414	44656.406689229545	56907.717974649946	67001.06510584643	29126.85323
41		PLAĆENI TROŠKOVI BUDUĆEG RAZDOBLJA I NEDOSPJELA NAPLATA PRIHODA  PREPAYMENTS AND ACCRUED INCOME	8393.636083349922	8179.876375340101	8130.808092109629	10395.270140022561	9533.508358882475	9430.781428097418	10444.051765876964	11563.243529099474	11445.855094565	11595.865371292059	12145.96687238702	12790.982054549073	13110.632596721745	13051.335170216998	12653.765781405538	13472.081880682194	13567.171083681727	14392.776023624661	14912.686933439509	14474.867393987657	16660.47528170416	18566.76040745902	16664.30706616232	14872.36550932378	14926.048511513702	14742.732737407923	15252.90331143407	15833.831043864888	15633.718379454507	15804.035349392792	17045.733750082953	16984.568941535606	18143.357939999998
42		UKUPNA AKTIVA / TOTAL ASSETS	2337786.905190789	2444212.6470104186	2436888.9178870525	2339405.549956865	2347301.348654854	2458369.9174649944	2451845.5248350915	2376346.8404539116	2310471.1791903903	2526204.9616444358	2481538.963992302	2408873.3038131264	2477341.5210737265	2742421.864866946	2651399.2973521804	2592223.7329869266	2611154.4928568583	2939978.947555909	2947812.4321919167	2829732.133324042	2914011.7634507925	2753461.4574384494	2751896.3618289195	2615198.9686933444	2621192.0882673035	2685896.8243771982	2694517.7516756253	2651730.7054217267	2736924.6793204583	2860979.507538655	2948513.359551396	2961890.0066958647	3054362.0624300004
43		Aktivni izvanbilančni zapisi / Off-balance sheet asset items	1222564.2528515495	1261250.1357541974	1270494.7659035106	1327897.9010777092	1366864.9445484108	1362620.699989382	1349258.2976454974	1190209.4220518945	1177806.2671657044	2207486.121811666	3337387.2844793955	3133450.812144137	3268920.3084969143	3515608.598473687	3388346.863412303	3348877.284898799	2545047.975300285	3641486.4867794807	3882726.4005030193	3689133.371971597	3920836.442982281	3854027.394258411	3821705.8543951153	3824641.272844913	14750619.368317736	3871045.3853832358	3871664.4767403277	3945902.9796270486	4006262.1194664533	4131526.8713079835	4172142.6892534336	4242419.672503815	4272927.66945
44		PASIVA / LIABILITIES	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
45		KAPITAL I REZERVE / Capital and reserves	186792.2832517088	197682.7471232331	218663.40430420067	240959.17056871724	254651.6183834362	265856.336561152	276114.32296502753	293647.5425695136	292973.2076143075	305504.8123591479	279143.5316013007	305166.7334634017	313591.354716305	322256.9452239697	318650.3920419404	321367.547529365	320100.69830380246	337012.3088260668	340218.4344588227	303119.1579706682	304497.76105647354	308063.51149512245	313558.3243718893	297858.7165478798	301213.23588559293	314106.1771809676	330409.98075519275	341030.3271617227	343691.03636074066	327968.7879514235	344755.2820107505	338523.16713915986	340833.56731
46		Temeljni kapital / Share capital	157159.47972659103	139630.2475280377	139630.2475280377	140540.72599376203	80290.37096024952	72393.36385957927	72393.36385957927	72260.64105116464	72127.91824275002	72127.91824275002	72127.91824275002	76583.35655982481	76583.35655982481	76583.35655982481	73486.66799389475	73486.66799389475	73486.66799389475	73486.66799389475	73150.40148649544	63223.399031123496	64019.735881611254	64019.735881611254	64019.735881611254	43983.900723339306	43983.900723339306	43983.900723339306	43983.94054018183	43983.94054018183	43983.900723339306	41780.715375937354	41780.715375937354	41780.715375937354	41758.35587000001
47		U tome u vlasništvu nerezidenata / in that owned by non-residents	140611.5867011746	123082.35450262127	123082.35450262127	119305.48808812794	59017.307054217265	59017.307054217265	59017.307054217265	56931.56811998142	56761.019311168624	56761.019311168624	56761.019311168624	61602.9464463468	61565.12044594863	61565.12044594863	61602.9464463468	61602.9464463468	61602.9464463468	61602.9464463468	60721.70681531621	50715.070674895476	50279.10279381512	50715.070674895476	50715.070674895476	30679.235516623532	30679.235516623532	30679.235516623532	30641.449333067885	30699.18375472825	30699.143937885725	28476.050169221577	28476.050169221577	28495.958590483773	28487.014709999996
48		Ostale rezerve / Other reserves	39297.49118189661	39427.41915588293	39316.96819828787	32174.26310173203	32362.054458822746	-2351.4345703099075	-2338.7709682128875	-2069.8178605083285	-1755.7388585838476	-1910.08889508262	-1947.844275001659	-1830.4552485234587	-2912.582290795673	-1830.3407459021835	-1830.3407459021835	-1847.825931382308	-1617.1745026212752	-1617.1745026212752	-1617.1745026212752	-1242.7006649412701	-1242.5861623199949	-1242.5861623199949	-1242.5861623199949	-1213.0636950029864	-1199.5618408653527	-1186.2940725993765	-1179.6403211891964	-799.2567522728781	-799.3221554184087	-850.4944097153095	-850.4944097153095	-850.4944097153095	-1178.1448400000002
49		Kapitalne rezerve / Capital reserves	502403.15429822815	502432.0799508925	502432.0799508925	669322.643851616	669821.9728807486	704575.6810232928	709262.1001619218	699749.0801911209	672019.4889176455	672019.4889176456	43047.6999668193	43205.103115004305	43205.10311500432	43205.10311500432	43205.10311500432	43205.10311500432	44090.13766009689	44090.137660096894	11715.224921361736	11715.224921361736	11715.224921361736	11715.224921361734	11715.224921361736	11715.224921361734	11715.224921361736	11715.224921361736	11715.176853142211	11715.176853142211	11715.224921361736	11724.068372154756	11724.068372154754	11724.068372154756	11724.06836
50		Zadržana dobit/preneseni gubitak / Retained earnings	-520511.567133851	-508786.5850102861	-509550.01742650475	-502585.0488804831	-541625.1731435397	-535173.4402402282	-535173.4402415556	-535096.2452969673	-466989.0921441371	-470304.1253566926	158667.66359413363	158047.28312827658	178864.38722277526	175517.33659565996	161878.128827394	150541.04844249785	193712.7170548809	162667.92288672106	191556.41259539447	151950.68101400227	225679.64352511783	225613.17673634613	222429.15817107973	220430.5263733493	239365.25201406862	237624.72544827126	235149.24679806223	235086.86707810735	275105.68389541446	247466.62858982017	248981.4343698985	248981.4343698985	274363.59587
