﻿_id	Opis / Description	2017-03-31 00:00:00	2017-06-30 00:00:00	2017-09-30 00:00:00	31.12.2017 *	2018-03-31 00:00:00	2018-06-30 00:00:00	2018-09-30 00:00:00	2018-12-31 00:00:00	2019-03-31 00:00:00	2019-06-30 00:00:00	2019-09-30 00:00:00	31.12.2019 *	2020-03-31 00:00:00	2020-06-30 00:00:00	2020-09-30 00:00:00	31.12.2020*	2021-03-31 00:00:00	2021-06-30 00:00:00	2021-09-30 00:00:00	31.12.2021*	2022-03-31 00:00:00	2022-06-30 00:00:00	2022-09-30 00:00:00	2022-12-31 00:00:00	31.3.2023**
1																										
2		FAKTORING / FACTORING																								
3		Prema postojanju regresnog prava / By recourse	130414.69780078306	120984.37514765411	108194.90289070277	95636.97343552989	93128.92326232661	78097.5247262592	73750.21885858384	52324.1913093105	47416.977382706216	50487.10417413232	53514.39982746036	60010.703811799045	42191.670575353375	14445.079873913332	15663.208008494257	15393.668394717632	13959.461287411243	14075.64359678811	16347.751448669453	19134.00049107439	13933.894043400356	10482.589290596588	8262.149447209502	7690.122280177849
4		S regresom / With recourse	96887.65654522528	84913.82675559096	74905.06160992767	66049.78572831642	60347.944407724455	50709.30888579202	49749.37890503683	30669.445239896475	25956.105553122306	21858.814087198887	19544.157930851416	24590.95946910877	24703.415243214542	13394.916825270422	13734.68199615104	11779.410864689096	12356.684025482778	13090.33082089057	12669.385558431215	14763.717342889377	10258.503414957859	10355.10821023293	8048.071120844117	7564.035612183953
5		Bez regresa / Without recourse	33527.041255557764	36070.548392063174	33289.841280775094	29587.187707213485	32780.97885460216	27388.215840467183	24000.839953547016	21654.746069414028	21460.871829583913	28628.290086933437	33970.24189660893	35419.74434269028	17488.255332138826	1050.1630486429092	1928.526012343221	3614.257530028535	1602.7772619284624	985.3127758975378	3678.365890238237	4370.283148185015	3675.3906284424975	127.48108036366048	214.07832636538586	126.08666799389475
6																										
7		Prema rezidentnosti subjekata / By residence of entities 	130414.69780078306	120984.37515296302	108194.90289070277	95636.97343552989	93128.92326232661	78097.5247262592	73750.21885858384	52324.1913093105	47416.977382706216	50487.10417413232	53514.39982746036	60010.703811799045	42191.670575353375	14445.079873913332	15663.208008494257	15393.668394717632	13959.461287411243	14075.64359678811	16347.751448669453	19134.00049107439	13933.894043400356	10482.589290596588	8262.149447209502	7690.122280177849
8		Domaći / Domestic 	114631.90540049107	100386.73468046982	86206.7176043533	82850.5819284624	74624.10125024887	66686.2396748291	62909.764375871004	43799.74872519742	39342.090915123765	40690.86946844515	43370.89863560952	49850.80959585904	38584.15000199085	13972.33955537859	15409.533604087863	14935.240233592145	13240.410077642844	13414.60116132457	14917.764426305659	16172.413054615436	10186.951979560687	10357.422748689363	8079.8970243546355	7400.931958325038
9		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	37.28336319596522	0	26.948695998407324	0	0	0	0	0	0
10		Izvozni / Export	15782.79240029199	20597.640472493193	21988.185286349457	12786.39150706749	18504.822012077773	11411.285051430086	10840.454482712852	8524.44258411308	8074.886467582453	9796.234705687171	10143.501191850819	10159.894215940009	3607.5205733625316	472.74031853474014	253.67440440639723	421.14479792952415	719.0512097683986	634.093739465127	1429.987022363793	2961.5874377861837	3746.9420638396705	125.16654190722676	182.25242285486758	289.1903218528104
11																										
12		Prema ugovorenom dospijeću / By maturity	130414.69780078306	120984.37514765411	108194.90289070277	95636.97343552989	93128.92326232661	78097.5247262592	73750.21885858384	52324.1913093105	47416.977382706216	50487.10417413232	53514.39982746036	60010.703811799045	42191.670575353375	14445.079873913332	15663.208008494257	15393.668394717632	13959.461287411243	14075.64359678811	16347.751448669453	19134.00049107439	13933.894043400356	10482.589290596588	8262.149447209502	7690.122280177849
13		Do tri mjeseca / Less than three months	40613.0378260004	62175.84038356892	61286.63774902117	47220.2798248059	39061.49607804101	44969.492720153954	33289.42060654324	19262.93954077908	20817.06121839538	24237.29150441303	17727.262059857985	25531.384592209168	21566.11057402615	12002.541893954476	13745.669721945715	13631.677196894287	12674.174209303868	11817.6893715575	12963.845184152897	14506.717867144467	12475.30558895746	8886.100699449198	6459.787776229345	5744.580857389342
14		Od tri do šest mjeseci / From three to six months	50920.92600437986	33216.14607339571	26783.06002654456	28847.126577742387	36112.997105315546	17269.03721812993	23096.625638064903	17571.868365518614	12694.688997279181	22139.788962771247	19347.123837016392	14849.021518348927	14499.651730041807	1649.2235582984933	1570.7169964828456	1430.8201393589486	1122.6463375141018	1964.0008587165703	2984.340520273409	2238.9200703430884	1099.3745888911008	1208.968109363594	1281.1466799389475	1470.029115402482
15		Od šest do devet mjeseci / From six to nine months	23086.389954210634	10033.379658902382	5708.822533678413	7247.811120844118	5730.242823014135	3648.967278518813	6354.640633087796	4671.076947375406	3208.1736319596525	3054.5848112018048	6192.693201937753	7936.110373614705	3841.5913769991366	767.6908421262193	203.9230645696463	199.49897139823477	33.23600238901055	90.97042139491671	197.99297896343487	381.30142544296234	158.47061782467318	186.7772340566726	298.70836020970205	253.00567655451587
16		Od devet mjeseci do 1 godine / From nine months to one year	14749.675484770058	15112.861229013206	3246.7934103125617	1203.1688592474618	1063.6951542902648	1171.263693675758	1088.5504651934434	938.2996987192249	848.8177463667132	782.48135775433	10010.58963567589	11463.429221580727	2059.6825509323776	25.623579534142944	142.89822549605154	131.67208573893421	129.40473820426038	202.9829451191187	201.5727652797133	2007.0611281438717	200.74324772712188	200.74324772712188	222.50663083150837	222.50663083150837
17		Preko 1 godine / Over one year	1044.6685314221247	446.14780277390673	11169.58917247329	11118.587052890036	11160.492101665674	11038.763815780741	9920.981517021699	9880.006756918176	9848.23578870529	272.9575379919039	236.73109297232727	230.75810604552393	224.63434335390536	0	0	0	0	0	0	0	0	0	0	0
18																										
19		Prema sektorima / By sectors	130414.69779945585	120984.37514765414	108194.90289070278	95636.9734355299	93128.92326232661	78097.52472625922	73750.21885858383	52324.1913093105	47416.977382706216	50487.10417413233	53514.39982746035	60010.70381047183	42191.67057535337	14445.079873913332	15663.208008494257	15393.668394717633	13959.46128741124	14075.64359678811	16347.751447342223	19134.00049107439	13933.894043400358	10482.589290596588	8262.149447209502	7690.122280177849
20		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	95886.37635941335	86766.11307983276	72496.65984205986	70968.42132324641	67625.03594664542	58368.92861636471	50935.5221739996	27151.17293251045	25842.01624261729	35232.903047315674	29371.66397637534	35647.61454509257	29375.99311964961	11395.241356427101	11527.367789501624	11846.880505673898	8872.269133983675	8504.846500763157	10038.312721481183	13924.350774437586	8493.600619815516	3495.690693476674	3774.05355099874	3807.738291857456
21		Financijske institucije / Financial institutions	0	4.368621673634614	0.8247581126816643	133.34418209569313	37.38043798526776	0	405.80259074922026	248.64990510319197	66.79548609728582	0	2.3949764417015063	1.0264184750149312	0	6.212867476275798	0	0	0	0	0	9.300716703165438	0	0	0	0
22		Državne jedinice / Government units	25772.509687437785	25200.237516756253	24335.39612051231	21813.718221514366	22946.441305992434	16841.597462339905	18886.591872055214	21947.52213683721	17877.263949830776	12426.75714380516	21653.302323976375	20586.65978100736	10531.232126883006	2996.700597252637	3940.80678877165	3346.843060587962	4912.064383834361	5501.089861304666	6304.367461676288	5200.241197159732	5440.293423584842	6986.898597119915	4305.843473355896	3616.323015462207
23		Neprofitne institucije / Non-profit institutions	34.51238436525317	34.51238436525317	17.25841927135178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24		Stanovništvo (domaćinstva) / Population (households)	119.45052757316344	106.17824673170084	92.90596589023824	86.26982546950693	30.260398168425244	547.3398978034375	534.9388771650408	0	662.286813988984	0	5.558295839139957	3.087942132855531	1.2351768531422125	46.92505275731634	0	0	0	0	0	0	0	0	0	0
25		Nerezidenti / Non-residents	8601.84884066627	8872.965298294512	11251.857784856325	2635.2198832039285	2489.805173535072	2339.6587497511446	2987.363344614772	2976.8463348596447	2968.614890171876	2827.4439830114807	2481.480254827792	3772.315123764018	2283.210153294843	0	195.03343022098346	199.9448284557701	175.1277695932046	69.7072333930586	5.071264184750149	0.10780277390669585	0	0	182.25242285486758	266.06097285818566
26																										
27		Prema djelatnosti / By activity	130414.69779945585	120984.3751370363	108194.90289070278	95636.9734355299	93128.92326232661	78097.52472625922	73750.21885858383	52324.1913093105	47416.977382706216	50487.10417413233	53514.39982746035	60010.70381047183	42191.67057535337	14445.079873913332	15663.208008494257	15393.668394717633	13959.46128741124	14075.64359678811	16347.751448669453	19134.00049107439	13933.894043400358	10482.589290596588	8262.149447209502	7690.122280177849
28		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	11060.545219988055	3448.3748025748223	2178.4744760767135	2019.0329112748027	2350.839932311367	6096.690685513305	2055.521923153494	2357.0072665737607	800.3094206649413	847.4875837812726	446.8212648483642	4485.479377530028	4312.407210830181	0	4.328826066759572	185.5628694671179	45.86490543499901	207.6096343486628	78.02554250447938	1803.3883986993164	112.18334594200013	0	0	0
29		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	17828.831107571834	20900.338867874445	18708.56031986197	20898.251601300683	23510.003145530558	14603.12401751941	16851.11355763488	14386.860902515096	17028.077038954143	21566.3706284425	16114.990185148317	14081.474594200014	11697.089006569779	1104.4152803769327	2631.1801340500365	3622.809464463468	2986.4471710133384	2612.568607074126	5107.850652332602	4668.559876567789	3675.2508766341493	1394.764483376468	1540.158802840268	2194.7079819496976
30		Građevinarstvo / Construction industry	6144.15931382308	6075.655292321986	6790.489318468379	6817.07632092375	8037.182511115535	4640.694961842192	1965.7319516888977	2056.797304399761	2000.013032052558	5083.926162319995	6008.1038476342155	5754.053951821621	4045.9407817373412	1575.9501161324574	4555.0023505209365	443.593485964563	510.7990616497445	2283.0612847567854	482.1962811069082	668.4470621806358	1041.1148078837346	1198.2550481120177	687.2942783197292	400.06415156944723
31		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	50503.80854734885	51159.568494259736	43792.00979228881	38672.53766673302	34342.01176587696	30693.505088592472	29571.001636472225	9960.384209967484	5767.418598447142	6748.188636273143	6045.340127413895	10199.169918375474	9655.019887185612	1812.5500033180697	2154.1476235981154	3471.4372924547083	2635.613992965691	886.250693476674	859.6783502554914	273.3144243148185	17.235795341429423	157.30012343221182	58.05718760368969	46.53933771318601
32		Informacije i komunikacije / Information and communication	13759.145197425174	12784.137255292322	10228.702447408588	5070.342120910478	3617.667997876435	2613.804179441236	2516.260718030393	2161.683522463335	1794.5835728980023	1269.4242378392726	372.9301187869135	2038.0288857920234	2605.998780277391	927.8699170482448	1216.324950560754	943.7093489946247	252.10726126484835	407.6577702568186	334.33461941734686	292.33768531422123	130.22224965160262	97.02071006702502	270.02908487623597	450.2056128475678
33		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	90.03417745039485	151.69093901386952	295.4693927931515	280.66649943592813	2986.4812409582582	564.6673342623928	3378.453241754595	766.7084438250713	140.45664476740328	0	2.3949764417015063	1.0264184750149312	110.55644037427831	6.212867476275798	224.162350520937	191.14814785320854	0	0	0	9.300716703165438	465.16451124825795	50.50556241290065	0	0
34		Poslovanje nekretninama / Real estate activities	32.50915787378061	4.707854535801977	2388.07891963634	0	0	1388.2008255358683	136.23206981219724	234.99417877762292	531.8199469108765	250.05990842126218	73.48488685380582	95.64328754396442	238.5365584975778	0	94.80498506868405	34.665347401951024	25.949713982347863	529.2726378658172	95.72385692481252	116.99228482314686	58.57615103855598	61.93608865883602	60.329553387749684	20.88759705355365
35		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	5703.600745902182	5384.649798924945	1843.294352644502	1392.9535908155815	2389.0184285619484	1091.8893237772909	874.2449479062976	890.57652929856	934.3263507863827	1134.92375472825	672.3866839206316	165.72070343088458	993.0491300019908	682.6675890901852	36.593586833897405	157.5871842856195	328.04935828522133	357.5041900590616	220.42522662419535	277.9651297365452	1922.3776866414491	297.36560222974316	713.5840759174463	541.8315548477005
36		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	24482.36166168956	20845.466427765612	20370.33907226757	19269.658403344612	15590.618453779283	16130.278871856126	15825.316900922424	18272.938871856128	17752.46162452717	12045.582358484304	21366.868329683453	21608.828396044857	7312.4871537593735	2643.801685579667	3880.4077364125014	4653.471406198155	5024.492239697392	5314.501064436923	5940.252721481185	5016.649262724799	5143.657677350852	5982.325287676687	4096.6021461278115	3637.569481717433
37		Ostale uslužne djelatnosti / Other service activities	809.7026703829052	229.78540447275861	1599.4847992567522	1216.4543207910278	305.09978498905036	274.6694379189063	576.3419112084412	1236.2400796336847	667.5111526975911	1541.1409038423253	2411.0794067290462	1581.2782772579467	1220.5856261198487	5691.612416218727	866.2554648616366	1689.683847634216	2150.1375844448867	1477.217714513239	3229.2641980224303	6007.0456500099535	1368.1109416683257	1243.1163846306986	836.0943181365718	398.316562479262
38		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
39																										
40		Prema veličini poduzetnika / By entrepreneur size	130414.69779945585	120984.37514765414	108194.90289070278	95636.9734355299	93128.92326232661	78097.52472625922	73750.21885858383	52324.1913093105	47416.977382706216	50487.10417413233	53514.39982746035	60010.70381047183	42191.67057535337	14445.079873913332	15663.208008494257	15393.668394717633	13959.46128741124	14075.64359678811	16347.751448669453	19134.00049107439	13933.894043400358	10482.589290596588	8262.149447209502	7690.122280177849
41		Mali poduzetnici / Small entrepreneurs	30954.6511341164	24264.318594465454	27966.835845776095	22000.309195036163	24559.9795606875	18516.32322649147	17046.683940540177	18081.705782732763	19078.447303736146	12641.377475612182	22734.846357422524	25769.250413431546	9834.25614042073	2709.9316318269293	3603.7187285154955	4173.250396177584	4570.094819828788	4994.035503351251	4381.894932643175	5142.295533877497	6328.255342756653	2893.5346579069615	2151.708366845842	1504.62438516159
42		Srednji poduzetnici / Medium-size entrepreneurs	14787.59328820758	20613.06932377729	17331.0738137899	12334.868177052229	15742.024877563208	19668.38951755259	11048.743680403477	10315.91040546818	7449.568141217068	18089.821068418605	11999.525522596054	14475.352868803502	10490.343229145928	7020.40853540381	5871.437222111618	5385.01878027739	2824.9107372752	2952.4808918972726	2074.3618090118784	3796.056754927334	1833.5984816510716	1277.2492401619218	1989.2600729975445	1798.0314075253832
43		Veliki poduzetnici / Large entrepreneurs	84672.45337713185	76106.98722941139	62896.99323113677	61301.79607007763	52826.91882540314	39912.81198221515	45654.79123764019	23926.575121109563	20888.961937753003	19755.90563010153	18780.02794744177	19766.100528236777	21867.07120711394	4714.739706682592	6188.052057867144	5835.399216935431	6564.455730307253	6129.127201539583	9891.4947070144	10195.648202269562	5772.0402189926335	6311.805392527706	4121.181007366115	4387.466487490875
44																										
45																										
46		"FAKTORING KOJI UKLJUČUJE OTKUP MJENICA
FACTORING INCLUDING DISCOUNTING OF BILLS OF EXCHANGE"																								
47		Prema rezidentnosti subjekata / By residence of entities 	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420926	144039.79508792883	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926272	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
48		Domaći / Domestic 	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420926	144039.79508792883	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926272	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
49		Uvozni / Import 	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50		Izvozni / Export	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
51																										
52		Prema ugovorenom dospijeću / By maturity	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420926	144039.79508792883	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926272	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
53		Do tri mjeseca / Less than three months	122769.37144999669	135420.77816975245	101242.1200477802	91175.44331010684	93567.07746632157	84386.52145464196	77999.99835025547	19012.580026544558	6347.012827659434	5498.97055677218	854.3664609463135	1994.6552976308978	458.07348596456296	1229.0116344813857	917.5630207711196	678.8836644767404	1324.6707903643241	842.5342491207115	349.5405056739001	407.8439153228482	206.74817439777024	194.65266573760698	70.0491910544827	200.9744667861172
54		Od tri do šest mjeseci / From three to six months	270874.13977835287	98265.27074922028	72603.95894352645	60641.925281040545	58247.812704227224	44134.51226491472	44901.74422589422	12682.044734222574	4523.55945981817	5102.73639790298	5069.752032649811	4710.183668458424	3146.4806012343215	4144.9614214612775	3097.4011294711	2563.0921812993556	4225.110996084677	4553.09091114208	2195.209159201009	1466.7152140155283	1381.4486004379849	412.3618594465459	330.28762094365914	509.5931634481385
55		Od šest do devet mjeseci / From six to nine months	9532.689387484239	4669.1075240560085	1828.5570124095825	4639.9034415024225	2530.624349326432	2727.0555444953216	2004.1144070608534	812.7281173269625	5173.472937819364	242.1037680005309	2545.3189859977433	437.06341097617627	1830.762416882341	86.26982546950693	9.90765412436127	0	0	26.96761563474683	26.96761563474683	0	167.68881677616298	0	26.54456168292521	26.54456168292521
56		Od devet mjeseci do 1 godine / From nine months to one year	9722.230352379058	9728.866492799789	5146.042586767536	7188.82951887982	2728.7809410047116	2728.7809410047116	2247.2873647886386	17.544183422921225	10764.749930320526	10764.749930320526	10747.205746897604	0	0	0	0	0	0	0	0	0	0	0	0	0
57		Preko 1 godine / Over one year	3949.1267622270884	3933.3496967283827	25877.423896741653	19962.870656314288	19652.236959320453	19361.960329152564	16886.650739929657	1778.8641117526047	1778.8641117526047	1778.8641117526047	1778.8641117526047	1215.9440918441833	1195.972714845046	0	0	0	0	0	0	0	0	0	0	0
58																										
59		Prema sektorima / By sectors	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420932	144039.79508792883	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926271	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
60		Nefinancijske institucije (trgovačka društva) / Non-financial institutions (companies)	415292.6952856858	250212.69826133116	204930.74446346803	183453.34847036962	176478.51392129538	153281.81595195434	143730.6071696861	34184.366871059785	28520.026860441965	23258.73986594996	20906.639281969605	8238.452166699848	6238.105959254098	5335.661478532085	3900.288100072997	3151.8900988784917	5135.915199416019	5121.583622005441	2301.441242285486	1670.6240825535867	1384.2617280509655	607.0145251841527	426.88137368106703	737.1121919171808
61		Financijske institucije / Financial institutions	0	402.70296237308384	402.70296237308384	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
62		Državne jedinice / Government units	143.42783197292454	61.85354967151105	24.74140818899728	0	159.07441502422188	0	199.08421262193906	0	0	0	0	0	356.14005441635146	124.58140288008492	124.58370429358285	90.08574689760435	413.86658703298156	301.0091538920964	270.2760382241688	203.93504678478996	371.62386356095294	0	0	0
63		Neprofitne institucije / Non-profit institutions	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
64		Stanovništvo (domaćinstva) / Population (households)	1411.4346127812062	1340.1178591811001	1339.9136531953015	155.62373747428495	88.9440838808149	57.01458225496051	110.10370562081093	119.39430220983475	67.63240692813059	128.68489879885857	88.86805627447076	119.39430220983475	37.04320525582321	0	0	0	0	0	0	0	0	0	0	0
65		Nerezidenti / Non-residents	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
66																										
67		Prema djelatnosti / By activity	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420932	144039.79509191052	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926271	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
68		Poljoprivreda, šumarstvo i ribarstvo / Agriculture, forestry and fishing	12750.252643174728	9439.397204857656	7360.499089521534	11487.780266772845	9091.702488552657	6694.313320061052	13185.351999469107	1105.0662379719956	712.2067250647024	1176.7365545158937	911.2909376866414	712.2067250647024	712.2067250647024	0	0	0	0	0	0	0	0	0	0	0
69		"Prerađivačka industrija, rudarstvo i vađenje te ostale industrije
Manufacturing, mining and quarrying and other industries"	23500.484248457095	21056.413905368634	17760.095597584444	9368.61712389674	10606.233073196629	4138.380864025482	3053.6160023890097	3692.274087198885	13798.11299489017	11815.624354635343	12888.024646625521	862.6982546950693	60.290048443825064	530.8912336585042	437.98526776826594	398.1684252438781	650.3417612316676	849.4259725263787	269.8697086734355	70.78549605149644	17.69637401287411	53.08912203862233	35.39274802574822	45.623464065299615
70		Građevinarstvo / Construction industry	3702.250708076183	3802.4107731103586	1804.3091525648683	1419.8805667263916	2967.1180317207513	1189.961092308713	1288.9724626717102	2626.4868445152297	483.2794837082753	350.5566752936492	301.22454973787245	301.22454973787245	413.9759811533612	132.72280841462606	398.1684252438781	0	663.6140420731302	66.36140420731303	132.72280841462606	108.52412237042935	969.0539066958656	0	0	0
71		"Trgovina na veliko i na malo, prijevoz i skladištenje, smještaj, priprema i usluživanje hrane
Wholesale and retail trade, transportation, storage, accommodation and food service activities"	360013.3312177318	200631.23913066558	164876.58894419	143479.18081226357	138443.35527772244	117546.18309642312	112543.67003649876	16134.624115734287	3637.2704970469176	4501.168757050898	3125.712045922091	2799.913582852213	2587.6899900457884	3453.0219191718093	2893.480087597053	2463.5531156679276	3661.3647979295242	3913.383012807751	1812.1558457760964	1250.8678518813456	0	96.39736545225296	41.03769991373017	74.93520737938813
72		Informacije i komunikacije / Information and communication	895.3971676952684	298.6263189329086	865.5075744906762	47.780211029265374	1154.776898267967	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73		Financijske djelatnosti i djelatnosti osiguranja / Financial and insurance activities	11082.354502621274	13611.94046983874	10922.90560222974	10450.523165438979	10450.523165438979	10450.523165438979	3947.1055531223037	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
74		Poslovanje nekretninama / Real estate activities	11.416218727188268	0	20.646139757117258	0	0	392.8595129072931	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
75		"Stručne, znanstvene, tehničke, administrativne i pomoćne uslužne djelatnosti
Professional, scientific, technical, administrative and support service activities"	4319.886792753335	3115.491274802575	2443.424783330015	7285.560533545689	2985.839064304201	12093.55784590882	9369.41004446214	9877.285790696129	9528.957593735484	5442.683237109298	3645.850459884531	3310.1794929988714	1180.165158935563	1219.0255172871457	170.65431946379982	290.1685579666866	160.5945981816975	292.4132324639989	86.69287942132856	240.4466122503152	397.5114473422258	457.52803769327755	350.45092574158866	616.5535204724931
76		"Javna uprava i obrana, obrazovanje, djelatnosti zdravstvene zaštite i socijalne skrbi
Public administration and defence, education, human health and social work activities"	210.39969606476873	32.35960050434667	219.40523591479194	0	159.07441502422188	440.19212422854866	258.80947640852077	768.4819908421263	394.65127082089055	100.65518614373879	110.13241754595526	371.62386356095294	356.14005441635146	124.58140288008492	124.58370429358285	90.08574689760435	413.86658703298156	301.0091538920964	270.2760382241688	203.93504678478996	371.62386356095294	0	0	0
77		Ostale uslužne djelatnosti / Other service activities	361.78453513836354	29.493954476076713	424.72036896940733	69.64952817041608	867.9100059725264	392.8595129072931	392.8595129072931	99.54210631096953	33.180702103656515	0	13.272280841462605	0	1320.8212608666797	0	0	0	0	0	0	0	0	0	0	0
78		Stanovništvo (domaćinstva) / Population (households)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
79																										0
80		Prema veličini poduzetnika / By entrepreneur size	416847.55773043993	252017.37263255692	206698.10248722543	183608.9722078439	176726.53242020038	153338.83053420932	144039.79508792883	34303.761173269624	28587.659267370094	23387.424764748816	20995.50733824407	8357.846468909682	6631.289218926271	5460.24288141217	4024.8718043665804	3241.9758457760963	5549.781786449001	5422.592775897538	2571.717280509655	1874.5591293383768	1755.8855916119182	607.0145251841527	426.88137368106703	737.1121919171808
81		Mali poduzetnici / Small entrepreneurs	23934.171654389804	16865.469609131327	14056.66601234322	14841.214514566325	13834.479145265113	10446.388589820162	9190.296976574424	9491.322196562478	4921.899181100272	2744.316724401088	6341.378958125953	4499.103673767336	3470.2636923485297	496.2052664410379	204.21738934235847	222.8085553122304	420.50272745371285	513.3656460282699	380.87837680005305	274.7205428362864	508.77076514699047	142.6770177184949	35.39274802574822	45.623464065299615
82		Srednji poduzetnici / Medium-size entrepreneurs	10089.543665803969	7330.046695865685	8081.067200212356	9487.296959320458	8715.800289335722	14761.720687504147	12168.274681797066	12001.319288605748	7400.516968611056	5164.573706284425	2697.950215674563	99.54210631096953	0	1617.1939425310238	1099.7139783661821	157.44574955206053	817.5724998340964	199.5072665737607	179.59884531156678	348.97073462074457	278.0609197690623	367.94014201340497	350.45092574158866	616.5535204724931
83		Veliki poduzetnici / Large entrepreneurs	382823.84241024614	227821.8563275599	184560.36927334263	159280.46073395712	154176.25298427232	128130.72125688498	122681.22342955736	12811.1196881014	16265.243117658769	15478.53433406331	11956.178164443558	3759.2006888313754	3161.0255265777428	3346.8436724401085	2720.9404366580393	2861.7215409118057	4311.706559161192	4709.719863295507	2011.2400583980357	1250.8678518813456	969.0539066958656	96.39736545225296	41.03769991373017	74.93520737938813
84																										
85																										
86		DOBAVLJAČKI (OBRNUTI) FAKTORING / REVERSE FACTORING																								
87		Prema rezidentnosti subjekata / By residence of entities 	80938.0032463999	57321.39852810405	54949.69018913	55046.44911407525	53823.97417081425	57281.201872718826	60525.32290795673	52685.75556971266	57723.281670980155	54635.658429889176	51466.06326896278	49097.45461278121	43438.60468511515	4818.067671378326	7301.103915322847	5487.650410777092	5256.3338044993025	3049.625538522794	4644.289126020307	4890.269686110558	4218.46968478333	1686.7256009025148	624.008313756719	932.0452717499501
88		Domaći / Domestic 	55021.17243214546	35457.4102408919	36041.604309509596	35356.49299887186	36422.52081226359	36608.88382905302	40196.8895746234	38183.35292852877	34058.10641051164	33999.96257349525	33872.8760395514	32933.83133718229	28682.420986130466	3709.006977238039	6476.6977277855185	4294.473256354105	3470.5510106841857	2212.3768743778614	3448.8621527639525	4541.963104386488	3582.909042404937	1379.0039909748489	615.2542000132721	932.0452717499501
89		Inozemni / Foreign 	25916.830814254427	21863.988287212156	18908.085879620412	19689.95611387617	17401.45335855067	20672.3180436658	20328.433333333327	14502.402641183888	23665.175261795743	20635.695856393922	17593.187222775236	16163.623275598911	14756.183698984669	1109.060694140288	824.4061875373282	1193.1771544229873	1785.7827938151172	837.2486641449332	1195.426973256354	348.30658172406925	635.5606423783927	307.72160992766607	8.75411374344681	0
90																										
